DEL — Indira Gandhi International Airport
- IATA code
- DEL
- ICAO code
- VIDP
- Size
- large
- OurAirports class
- Passengers
- 77,820,834
- 2024 · Wikidata
- Nonstop routes
- 165
- With open traffic data
- Time zone
- UTC+5:30
- Asia/Kolkata
- Elevation
- 237 m
- 778 ft
- Runways
- 4
- Longest 4,430 m
Local time now: —
More codes: airport codes starting with D
About DEL
Indira Gandhi International Airport is a large airport serving New Delhi, India. 77,820,834 passengers used it in 2024. Open traffic data shows 165 nonstop routes from DEL.
Wikidata (CC0). Sources
Busiest nonstop routes from DEL
| Route | Distance | Passengers / year |
|---|---|---|
| DEL → BOM | 1,133 km | 6,397,374 |
| DEL → BLR | 1,702 km | 4,906,042 |
| DEL → HYD | 1,262 km | 3,106,338 |
| DEL → CCU | 1,313 km | 2,911,506 |
| DEL → PNQ | 1,151 km | 2,854,843 |
| DEL → AMD | 754 km | 2,332,479 |
| DEL → DXB | 2,186 km | 2,174,793 |
| DEL → MAA | 1,753 km | 2,166,822 |
| DEL → SXR | 641 km | 1,848,030 |
| DEL → GAU | 1,458 km | 1,546,786 |
| DEL → PAT | 858 km | 1,529,844 |
| DEL → GOI | 1,497 km | 1,481,458 |
| DEL → LKO | 424 km | 1,417,003 |
| DEL → IXB | 1,128 km | 1,283,168 |
| DEL → BBI | 1,275 km | 1,196,667 |
| DEL → IDR | 659 km | 1,130,585 |
| DEL → BKK | 2,948 km | 1,082,847 |
| DEL → ATQ | 414 km | 1,082,702 |
| DEL → SIN | 4,151 km | 1,019,027 |
| DEL → VNS | 668 km | 991,657 |
| DEL → KTM | 817 km | 970,919 |
| DEL → COK | 2,039 km | 964,391 |
| DEL → IXR | 1,008 km | 885,627 |
| DEL → IXC | 237 km | 879,568 |
| DEL → RPR | 942 km | 854,729 |
| DEL → IXL | 620 km | 848,991 |
| DEL → GOX | 1,457 km | 840,880 |
| DEL → AUH | 2,280 km | 780,864 |
| DEL → NAG | 850 km | 765,017 |
| DEL → UDR | 540 km | 702,234 |
| DEL → IXJ | 507 km | 696,568 |
| DEL → DOH | 2,553 km | 691,380 |
| DEL → HKG | 3,753 km | 682,536 |
| DEL → JAI | 230 km | 656,487 |
| DEL → STV | 934 km | 639,349 |
| DEL → BHO | 584 km | 625,339 |
| DEL → DED | 209 km | 623,106 |
| DEL → KUL | 3,869 km | 569,731 |
| DEL → BDQ | 791 km | 562,717 |
| DEL → JED | 3,885 km | 539,383 |
Passengers on the route, both directions, over the period of each source: US DOT / BTS T-100 (Aug 2025 – Jul 2026) for routes touching the US, Eurostat (2024) for routes reported by European airports, DGCA (domestic Oct 2025 – Sep 2026, international Jan 2025 – Dec 2025, provisional) for routes in and out of India. Routes outside these are not counted.
Airlines at DEL on flights to and from the US
- AI National Aviation Company of India · 1,661 flights
- AA American Airlines · 711 flights
- UA United Air Lines · 706 flights
Departures and arrivals on scheduled passenger flights, Aug 2025 – Jul 2026. U.S. DOT, Bureau of Transportation Statistics, T-100 Segment. Sources
Airports within 150 km
| Code | Airport | Distance |
|---|---|---|
| HDO | Hindon Airport / Hindon Air Force Station | 31 km |
| DXN | Noida International Airport | 66 km |
| HSS | Maharaja Agrasen International Airport | 149 km |
Distance from DEL to the major hubs
Runways
| Runway | Length | Width | Surface |
|---|---|---|---|
| 11R/29L | 4,430 m | 60 m | Asphalt |
| 11L/29R | 4,170 m | 45 m | Asphalt |
| 10/28 | 3,813 m | 45 m | Asphalt |
| 09/27 | 2,816 m | 45 m | Asphalt |
OurAirports (public domain). Sources
Location
New Delhi, Delhi (National Capital Territory), India · 28.5556, 77.0952
Questions
For travel agents: have an Amadeus booking? Read it in plain English with the free PNR converter.