SYD — Sydney Kingsford Smith International Airport
- IATA code
- SYD
- ICAO code
- YSSY
- Size
- large
- OurAirports class
- Passengers
- 42,570,668
- 2025 · +2.7% on the year before
- Nonstop routes
- 72
- With open traffic data
- Time zone
- UTC+11 / UTC+10
- Australia/Sydney
- Elevation
- 6 m
- 20 ft
- Runways
- 3
- Longest 3,962 m
Jan–May 2026: 17,566,034 passengers, +1.8% on the same months of 2025 (Eurostat).
Local time now: —
More codes: airport codes starting with S
About SYD
Sydney Kingsford Smith International Airport is a large airport serving Sydney, Australia. It opened in 1933 and is run by Sydney Airports Corporation Limited. 42,570,668 passengers used it in 2025. Open traffic data shows 72 nonstop routes from SYD.
Wikidata (CC0) · BITRE (CC BY). Sources
Busiest nonstop routes from SYD
| Route | Distance | Passengers |
|---|---|---|
| SYD → MEL | 706 km | 8,091,178 |
| SYD → BNE | 751 km | 4,431,416 |
| SYD → OOL | 678 km | 2,609,754 |
| SYD → ADL | 1,166 km | 1,900,844 |
| SYD → SIN | 6,288 km | 1,758,167 |
| SYD → PER | 3,284 km | 1,742,359 |
| SYD → AKL | 2,164 km | 1,321,410 |
| SYD → HKG | 7,372 km | 1,065,358 |
| SYD → CNS | 1,967 km | 916,051 |
| SYD → DPS | 4,620 km | 846,035 |
| SYD → HBA | 1,037 km | 841,310 |
| SYD → MCY | 835 km | 821,030 |
| SYD → LAX | 12,051 km | 739,381 |
| SYD → ICN | 8,311 km | 366,810 (6 mo) |
| SYD → KUL | 6,579 km | 636,576 |
| SYD → DXB | 12,038 km | 623,956 |
| SYD → CBR | 236 km | 598,219 |
| SYD → NAN | 3,169 km | 576,342 |
| SYD → CAN | 7,507 km | 531,074 |
| SYD → ZQN | 1,941 km | 490,181 |
| SYD → MNL | 6,243 km | 472,994 |
| SYD → BNK | 611 km | 468,131 |
| SYD → SGN | 6,834 km | 447,614 |
| SYD → PVG | 7,837 km | 443,291 |
| SYD → CHC | 2,129 km | 438,314 |
| SYD → DOH | 12,371 km | 419,477 |
| SYD → LST | 913 km | 358,884 |
| SYD → AUH | 12,058 km | 270,009 |
| SYD → SCL | 11,363 km | 264,357 |
| SYD → WLG | 2,232 km | 255,238 |
| SYD → YVR | 12,484 km | 242,637 |
| SYD → HNL | 8,153 km | 238,271 |
| SYD → HTI | 1,522 km | 235,186 |
| SYD → LHR | 17,016 km | 234,240 |
| SYD → CGK | 5,517 km | 229,385 |
| SYD → SFO | 11,937 km | 224,805 |
| SYD → DFW | 13,804 km | 204,713 |
| SYD → CFS | 442 km | 202,506 |
| SYD → DBO | 310 km | 179,148 |
| SYD → WGA | 366 km | 171,123 |
Passengers on the route, both directions, over the period of each source: US DOT / BTS T-100 (Aug 2025 – Jul 2026) for routes touching the US, Eurostat (2024) for routes reported by European airports, Incheon Airport (Jan 2026 – Jun 2026, 6 months) for routes from Incheon, JAC (Sep 2025 – Aug 2026) for routes in and out of Chile, BITRE (domestic May 2025 – Apr 2026, international Jul 2025 – Jun 2026) for routes in and out of Australia. Routes outside these are not counted.
Airlines at SYD on flights to and from the US
- QF Qantas Airways · 2,300 flights
- UA United Air Lines · 1,887 flights
- DL Delta Air Lines · 832 flights
- AA American Airlines · 725 flights
- AS Alaska Airlines · 318 flights
- HA Hawaiian Airlines · 218 flights
- JQ Jetstar Airways · 24 flights
Departures and arrivals on scheduled passenger flights, Aug 2025 – Jul 2026. U.S. DOT, Bureau of Transportation Statistics, T-100 Segment. Sources
Nearest airports
| Code | Airport | Distance |
|---|---|---|
| NTL | Newcastle Airport | 142 km |
| BHS | Bathurst Airport | 153 km |
| CBR | Canberra Airport | 236 km |
| MYA | Moruya Airport | 237 km |
| PKE | Parkes Airport | 287 km |
Distance from SYD to the major hubs
| Route | Distance | Passengers / year |
|---|---|---|
| SYD → LHR | 17,016 km | 234,240 |
| SYD → DXB | 12,038 km | 623,956 |
| SYD → CDG | 16,941 km | — |
| SYD → FRA | 16,493 km | — |
| SYD → IST | 14,969 km | — |
| SYD → AMS | 16,653 km | — |
| SYD → JFK | 16,013 km | — |
| SYD → ATL | 14,942 km | — |
| SYD → LAX | 12,051 km | 739,381 |
| SYD → SIN | 6,288 km | 1,758,167 |
| SYD → HND | 7,784 km | — |
| SYD → DOH | 12,371 km | 419,477 |
Runways
| Runway | Length | Width | Surface |
|---|---|---|---|
| 16R/34L | 3,962 m | 45 m | Asphalt |
| 07/25 | 2,530 m | 45 m | Asphalt |
| 16L/34R | 2,438 m | 45 m | Asphalt |
OurAirports (public domain). Sources
Location
Sydney, New South Wales, Australia · -33.9461, 151.1770
Questions
For travel agents: have an Amadeus booking? Read it in plain English with the free PNR converter.