Airports in Czech Republic
Czech Republic has 6 airports with scheduled passenger flights and an IATA code, 5 of them large. The busiest are Václav Havel Airport Prague (PRG, 17.7 million passengers, Eurostat, 2025), Brno-Tuřany Airport (BRQ, 704,384 passengers, Eurostat, 2025) and Leoš Janáček Airport Ostrava (OSR, 471,645 passengers, Eurostat, 2025).
| Code | Airport |
|---|---|
| PRG | Václav Havel Airport Prague |
| BRQ | Brno-Tuřany Airport |
| OSR | Leoš Janáček Airport Ostrava |
| PED | Pardubice Airport |
| JCL | České Budějovice South Bohemian Airport |
| KLV | Karlovy Vary Airport |
Busiest routes
| Route | Distance | Passengers / year |
|---|---|---|
| AMS – PRG | 707 km | 652,228 |
| FCO – PRG | 935 km | 485,390 |
| CDG – PRG | 855 km | 455,782 |
| FRA – PRG | 408 km | 438,753 |
| BCN – PRG | 1,360 km | 412,534 |
| AYT – PRG | 1,976 km | 391,213 |
| MXP – PRG | 646 km | 350,775 |
| MAD – PRG | 1,752 km | 339,185 |
| IST – PRG | 1,490 km | 315,280 |
| PRG – ZRH | 512 km | 305,949 |
| AYT – BRQ | 1,776 km | 102,576 |
| AYT – OSR | 1,750 km | 75,426 |
| BOJ – BRQ | 1,112 km | 47,056 |
| BRQ – HER | 1,684 km | 40,656 |
| BOJ – OSR | 1,073 km | 35,840 |
| BRQ – CFU | 1,091 km | 21,476 |
Air fares in Czech Republic
Consumer prices for flights in Czech Republic moved −5.7% over the 12 months to August 2026, against the 12 months before, and −1.0% in August 2026 alone on a year earlier.
The price index for flights bought by households (domestic and international together), not a fare on a route.
Eurostat, HICP (prc_hicp_minr, ECOICOP ver. 2: 07.3.3 passenger transport by air), moving 12-month average and annual rate of change. Eurostat has no responsibility for the results of any re-use. Sources