Airports in Uruguay
3 airports with scheduled flights, busiest first.
Uruguay has 3 airports with scheduled passenger flights and an IATA code, 1 of them large. The busiest are Carrasco General Cesáreo L. Berisso International Airport (MVD, 2.1 million passengers, Wikidata, 2025) and Capitan Corbeta CA Curbelo International Airport (PDP, 119,000 passengers, Wikidata, 2022).
| Code | Airport |
|---|---|
| MVD | Carrasco General Cesáreo L. Berisso International Airport |
| PDP | Capitan Corbeta CA Curbelo International Airport |
| RVY | Pres. Gral. Óscar D. Gestido Binational Airport |
Busiest routes
| Route | Distance | Passengers / year |
|---|---|---|
| GRU – MVD | 1,567 km | 455,795 |
| MAD – MVD | 9,922 km | 301,839 |
| MVD – SCL | 1,370 km | 288,379 |
| GIG – MVD | 1,822 km | 195,906 |
| MIA – MVD | 7,182 km | 40,327 |
| MVD – REC | 3,660 km | 23,366 |
| GRU – PDP | 1,517 km | 22,806 |
| MVD – SSA | 3,014 km | 12,239 |
| CNF – MVD | 2,061 km | 11,158 |
| CWB – MVD | 1,224 km | 11,052 |
| FOR – MVD | 3,884 km | 9,884 |
| PDP – POA | 653 km | 228 |
Questions
Uruguay has 3 airports with scheduled passenger flights and an IATA code, 1 of them large airports (OurAirports, 14 October 2026). Airfields without airline service are not counted.
Carrasco General Cesáreo L. Berisso International Airport (MVD) and Capitan Corbeta CA Curbelo International Airport (PDP), by passengers a year in open data. The full list with ICAO codes is on this page.
Carrasco General Cesáreo L. Berisso International Airport (MVD), with 2.1 million passengers (Wikidata, 2025).