YYZ — Toronto Pearson International Airport
- IATA code
- YYZ
- ICAO code
- CYYZ
- City code
- YTO
- All Toronto airports
- Passengers
- 45,998,881
- 2025 · +0.4% on the year before
- Nonstop routes
- 107
- With open traffic data
- Time zone
- UTC−5 / UTC−4
- America/Toronto
- Elevation
- 173 m
- 568 ft
- Runways
- 5
- Longest 3,389 m
Local time now: —
More codes: airport codes starting with Y
About YYZ
Toronto Pearson International Airport is a large airport serving Toronto, Canada. It opened in 1939 and is run by Greater Toronto Airports Authority. 45,998,881 passengers used it in 2025. Open traffic data shows 107 nonstop routes from YYZ. On tickets, the city code YTO covers it together with the other Toronto airports.
Wikidata (CC0) · Statistics Canada. Sources
Busiest nonstop routes from YYZ
| Route | Distance | Passengers |
|---|---|---|
| YYZ → LGA | 574 km | 1,049,815 |
| YYZ → ORD | 702 km | 898,875 |
| YYZ → FRA | 6,362 km | 748,951 |
| YYZ → MCO | 1,698 km | 716,450 |
| YYZ → FLL | 1,954 km | 689,607 |
| YYZ → CDG | 6,037 km | 620,228 |
| YYZ → AMS | 6,007 km | 548,808 |
| YYZ → SFO | 3,636 km | 542,204 |
| YYZ → EWR | 560 km | 521,787 |
| YYZ → LAX | 3,501 km | 516,682 |
| YYZ → DEL | 11,663 km | 488,393 |
| YYZ → ATL | 1,190 km | 481,116 |
| YYZ → DUB | 5,276 km | 448,309 |
| YYZ → FCO | 7,105 km | 447,697 |
| YYZ → MIA | 1,984 km | 432,523 |
| YYZ → LIS | 5,755 km | 427,884 |
| YYZ → LAS | 3,127 km | 386,514 |
| YYZ → DFW | 1,930 km | 362,997 |
| YYZ → IAH | 2,060 km | 310,770 |
| YYZ → MUC | 6,660 km | 307,649 |
| YYZ → DEN | 2,117 km | 268,101 |
| YYZ → DTW | 345 km | 268,043 |
| YYZ → JFK | 589 km | 267,596 |
| YYZ → BOS | 717 km | 264,489 |
| YYZ → CLT | 946 km | 257,201 |
| YYZ → TPA | 1,761 km | 256,526 |
| YYZ → ZRH | 6,509 km | 254,913 |
| YYZ → IAD | 556 km | 251,394 |
| YYZ → WAW | 6,955 km | 250,223 |
| YYZ → ATH | 8,149 km | 238,721 |
| YYZ → PHL | 558 km | 224,176 |
| YYZ → DCA | 578 km | 218,889 |
| YYZ → ICN | 10,642 km | 109,114 (6 mo) |
| YYZ → RSW | 1,911 km | 215,151 |
| YYZ → IST | 8,192 km | 209,451 |
| YYZ → MSP | 1,092 km | 192,206 |
| YYZ → BCN | 6,435 km | 189,989 |
| YYZ → KEF | 4,181 km | 176,822 |
| YYZ → SEA | 3,316 km | 175,363 |
| YYZ → PHX | 3,018 km | 167,944 |
Passengers on the route, both directions, over the period of each source: US DOT / BTS T-100 (Aug 2025 – Jul 2026) for routes touching the US, Eurostat (2024) for routes reported by European airports, Incheon Airport (Jan 2026 – Jun 2026, 6 months) for routes from Incheon, DGCA (domestic Oct 2025 – Sep 2026, international Jan 2025 – Dec 2025, provisional) for routes in and out of India. Routes outside these are not counted.
Airlines at YYZ on flights to and from the US
- QK Jazz Aviation LP · 26,876 flights
- AC Air Canada · 20,466 flights
- YX Republic Airline · 13,105 flights
- RV Air Canada rouge LP · 10,018 flights
- 9E Endeavor Air · 9,308 flights
- PD Porter Airlines Limited (PACL) · 7,928 flights
- UA United Air Lines · 5,760 flights
- OH PSA Airlines · 4,470 flights
- OO SkyWest Airlines · 3,453 flights
- DL Delta Air Lines · 3,260 flights
- AA American Airlines · 3,222 flights
- WS Westjet · 3,108 flights
- MQ Envoy Air · 2,998 flights
- PT Piedmont Airlines · 1,786 flights
- 07Q Flair Airlines · 996 flights
- AS Alaska Airlines · 732 flights
- SY Sun Country Airlines · 61 flights
Departures and arrivals on scheduled passenger flights, Aug 2025 – Jul 2026. U.S. DOT, Bureau of Transportation Statistics, T-100 Segment. Sources
Other airports in Toronto
| Code | Airport | Distance |
|---|---|---|
| YTZ | Billy Bishop Toronto City Airport | 20 km |
Airports within 150 km
| Code | Airport | Distance |
|---|---|---|
| YHM | John C. Munro Hamilton International Airport | 61 km |
| YKF | Region of Waterloo International Airport | 65 km |
| YCM | Niagara District Airport | 65 km |
| IAG | Niagara Falls International Airport | 84 km |
| YLK | Barrie-Lake Simcoe Regional Airport | 90 km |
| BUF | Buffalo Niagara International Airport | 109 km |
| YPQ | Peterborough Regional Airport | 119 km |
| YXU | London International Airport | 142 km |
| YQA | Muskoka Airport | 147 km |
Distance from YYZ to the major hubs
| Route | Distance | Passengers / year |
|---|---|---|
| YYZ → LHR | 5,724 km | — |
| YYZ → DXB | 11,104 km | — |
| YYZ → CDG | 6,037 km | 620,228 |
| YYZ → FRA | 6,362 km | 748,951 |
| YYZ → IST | 8,192 km | 209,451 |
| YYZ → AMS | 6,007 km | 548,808 |
| YYZ → JFK | 589 km | 267,596 |
| YYZ → ATL | 1,190 km | 481,116 |
| YYZ → LAX | 3,501 km | 516,682 |
| YYZ → SIN | 15,004 km | — |
| YYZ → HND | 10,370 km | — |
| YYZ → DOH | 10,899 km | — |
Runways
| Runway | Length | Width | Surface |
|---|---|---|---|
| 05/23 | 3,389 m | 61 m | Asphalt |
| 15L/33R | 3,368 m | 61 m | Asphalt |
| 06L/24R | 2,956 m | 61 m | Asphalt |
| 15R/33L | 2,770 m | 61 m | Asphalt |
| 06R/24L | 2,743 m | 61 m | Asphalt |
OurAirports (public domain). Sources
Location
Toronto, Ontario, Canada · 43.6759, -79.6294
Questions
For travel agents: have an Amadeus booking? Read it in plain English with the free PNR converter.