EWR — Newark Liberty International Airport
- IATA code
- EWR
- ICAO code
- KEWR
- City code
- NYC
- All New York airports
- Passengers
- 46,018,269
- Aug 2025 – Jul 2026
- Nonstop routes
- 253
- With open traffic data
- Time zone
- UTC−5 / UTC−4
- America/New_York
- Elevation
- 5 m
- 16 ft
- Runways
- 3
- Longest 3,353 m
Local time now: —
More codes: airport codes starting with E
About EWR
Newark Liberty International Airport is a large airport serving New York, United States. It opened in 1928 and is run by Port Authority of New York and New Jersey. 46,018,269 passengers used it in Aug 2025 – Jul 2026. Open traffic data shows 253 nonstop routes from EWR. On tickets, the city code NYC covers it together with the other New York airports.
Wikidata (CC0) · US BTS T-100. Sources
Busiest nonstop routes from EWR
| Route | Distance | Passengers / year |
|---|---|---|
| EWR → MCO | 1,508 km | 1,946,092 |
| EWR → LAX | 3,950 km | 1,791,699 |
| EWR → SFO | 4,128 km | 1,752,123 |
| EWR → ATL | 1,200 km | 1,749,835 |
| EWR → ORD | 1,157 km | 1,731,402 |
| EWR → FLL | 1,713 km | 1,376,885 |
| EWR → MIA | 1,746 km | 1,160,582 |
| EWR → IAH | 2,252 km | 1,135,261 |
| EWR → DEN | 2,583 km | 1,059,062 |
| EWR → DFW | 2,208 km | 984,248 |
| EWR → LHR | 5,577 km | 974,748 |
| EWR → LAS | 3,584 km | 834,811 |
| EWR → CLT | 850 km | 827,720 |
| EWR → TPA | 1,605 km | 776,471 |
| EWR → PHX | 3,432 km | 748,077 |
| EWR → BOS | 323 km | 745,338 |
| EWR → SEA | 3,865 km | 686,880 |
| EWR → SJU | 2,587 km | 682,556 |
| EWR → DTW | 785 km | 641,601 |
| EWR → RSW | 1,719 km | 561,771 |
| EWR → RDU | 669 km | 557,249 |
| EWR → AUS | 2,419 km | 537,751 |
| EWR → SDQ | 2,505 km | 528,941 |
| EWR → YYZ | 560 km | 521,787 |
| EWR → TLV | 9,161 km | 501,304 |
| EWR → CDG | 5,873 km | 490,623 |
| EWR → MSP | 1,623 km | 481,276 |
| EWR → STI | 2,384 km | 471,947 |
| EWR → SAN | 3,903 km | 463,663 |
| EWR → LIS | 5,447 km | 456,445 |
| EWR → CUN | 2,488 km | 456,223 |
| EWR → FRA | 6,228 km | 447,181 |
| EWR → BNA | 1,203 km | 436,484 |
| EWR → IAD | 342 km | 409,102 |
| EWR → CLE | 650 km | 406,926 |
| EWR → SLC | 3,168 km | 389,809 |
| EWR → PUJ | 2,514 km | 367,873 |
| EWR → DUB | 5,139 km | 346,748 |
| EWR → ATH | 7,976 km | 338,648 |
| EWR → JAX | 1,319 km | 337,129 |
Passengers on the route, both directions, over the period of each source: US DOT / BTS T-100 (Aug 2025 – Jul 2026) for routes touching the US, Eurostat (2024) for routes reported by European airports. Routes outside these are not counted.
Airlines at EWR
- UA United Air Lines · 180,513 flights
- YX Republic Airline · 56,659 flights
- G7 GoJet Airlines · 21,789 flights
- DL Delta Air Lines · 12,808 flights
- AA American Airlines · 12,587 flights
- NK Spirit Air Lines · 12,375 flights
- B6 JetBlue Airways · 11,311 flights
- AS Alaska Airlines · 5,972 flights
- P3 Porter Airlines Inc. (PAI) · 5,429 flights
- QK Jazz Aviation LP · 4,723 flights
- 9E Endeavor Air · 3,006 flights
- AC Air Canada · 2,472 flights
- F9 Frontier Airlines · 2,346 flights
- TP TAP-TAP Air Portugal · 2,027 flights
- SK Scandinavian Airlines Sys. · 1,951 flights
- LH Lufthansa German Airlines · 1,396 flights
- BA British Airways · 1,385 flights
- B0 Dreamjet SAS Dba La Compagnie · 1,247 flights
- DM Arajet · 1,157 flights
- MQ Envoy Air · 1,128 flights
Departures and arrivals on scheduled passenger flights, Aug 2025 – Jul 2026. U.S. DOT, Bureau of Transportation Statistics, T-100 Segment. Sources
Punctuality
- Departures on time
- 79.9%
- Within 15 minutes of schedule
- Cancelled
- 3.1%
- Departures counted
- 119,096
- US domestic flights
US domestic flights of the larger US airlines, Aug 2025 – Jul 2026. BTS Reporting Carrier On-Time Performance. Sources
Other airports in New York
| Code | Airport | Distance |
|---|---|---|
| JFK | John F. Kennedy International Airport | 34 km |
| LGA | LaGuardia Airport | 27 km |
Airports within 150 km
| Code | Airport | Distance |
|---|---|---|
| TEB | Teterboro Airport | 20 km |
| HPN | Westchester County Airport | 57 km |
| TTN | Trenton Mercer Airport | 71 km |
| SWF | New York Stewart International Airport | 91 km |
| ISP | Long Island MacArthur Airport | 91 km |
| ABE | Lehigh Valley International Airport | 107 km |
| HVN | Tweed New Haven Airport | 125 km |
| PHL | Philadelphia International Airport | 128 km |
| ACY | Atlantic City International Airport | 141 km |
| AVP | Wilkes-Barre/Scranton International Airport | 149 km |
Distance from EWR to the major hubs
Runways
| Runway | Length | Width | Surface |
|---|---|---|---|
| 4L/22R | 3,353 m | 46 m | Asphalt |
| 4R/22L | 3,048 m | 46 m | Asphalt |
| 11/29 | 2,050 m | 46 m | Asphalt |
OurAirports (public domain). Sources
Location
Newark, New Jersey, United States · 40.6894, -74.1705
Questions
For travel agents: have an Amadeus booking? Read it in plain English with the free PNR converter.